Bearings No. Demensions: Load Rating:
d x D x B Cr (N) Cor (N)
X0921 | 27.026 | x42.862 | x25.4 | 49500 | 59000 | 9300 | 14000 | 0.1291 |
RNA32.79X49.212X28.575 | 32.79 | x49.212 | x28.575 | 61000 | 85000 | 7800 | 11600 | 0.190 |
Q0921 | 38.125 | x58.978 | x31.75 | 83000 | 104800 | 6700 | 10000 | 0.2821 |
F45397.2 | 27.026 | x42.862 | x25.4 | 52900 | 63300 | 9300 | 14000 | 0.1291 |
F52521.2 | 32.79 | x49.212 | x28.575 | 66800 | 93300 | 7800 | 11600 | 0.190 |
F50832 | 38.125 | x58.978 | x31.75 | 83000 | 104800 | 6700 | 10000 | 0.2821 |
More details please contact with us .
Website:needbearings.com
Email:purple@needbearings.com
TEL:+8615906124151
没有评论:
发表评论