Bore Diameter: | 50 mm |
Outside Diameter: | 80 mm |
Overall Width: | 16 mm |
Contact Angle: | 15 ° |
Internal Clearance: | C0 |
Ball Screw Application: | Not for Ball Screws |
Closure Type: | Open |
Precision Rating: | ABEC 9/7 (Non-Critical Features) |
Radial Dynamic Load Capacity: | 28.5 kN |
Radial Static Load Capacity: | 22.8 kN |
Maximum RPM: | 28000 RPM |
Cage Material: | Phenolic Resin |
Finish/Coating: | Uncoated |
Outer Ring Width: | 16 mm |
Fillet Radius: | 1 mm |
Series: | 100 |
More details please contact with us .
Website:needbearings.com
Email:purple@needbearings.com
TEL:+8615906124151
没有评论:
发表评论